Call Us:
7045151446
Service:
7045151446
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Safari Smart (O) (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 15.99 Lakh* | |
Tata Safari Smart (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 16.19 Lakh* | |
Tata Safari Pure (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 16.99 Lakh* | |
Tata Safari Pure (O) (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 17.49 Lakh* | |
Tata Safari Pure Plus (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 18.69 Lakh* | |
Tata Safari Pure Plus S (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 18.99 Lakh* | |
Tata Safari Pure Plus S Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 19.29 Lakh* | |
Tata Safari Pure Plus AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 19.49 Lakh* | |
Tata Safari Adventure (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 19.99 Lakh* | |
Tata Safari Pure Plus S AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 19.99 Lakh* | |
Tata Safari Pure Plus S Dark AT (Diesel) | Automatic | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 20.29 Lakh* | |
Tata Safari Adventure Plus (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 21.49 Lakh* | |
Tata Safari Adventure Plus Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 21.99 Lakh* | |
Tata Safari Adventure Plus A (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 22.49 Lakh* | |
Tata Safari Adventure Plus AT (Diesel) | Automatic | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 22.89 Lakh* | |
Tata Safari Adventure Plus Dark AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 23.39 Lakh* | |
Tata Safari Accomplished (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 23.49 Lakh* | |
Tata Safari Accomplished Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 23.79 Lakh* | |
Tata Safari Adventure Plus A AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 23.89 Lakh* | |
Tata Safari Accomplished AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 24.89 Lakh* | |
Tata Safari Accomplished Plus (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 24.99 Lakh* | |
Tata Safari Accomplished Plus 6S (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 25.09 Lakh* | |
Tata Safari Accomplished Dark AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 25.19 Lakh* | |
Tata Safari Accomplished Plus Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 25.29 Lakh* | |
Tata Safari Accomplished Plus Dark 6S (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 25.39 Lakh* | |
Tata Safari Accomplished Plus AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 26.39 Lakh* | |
Tata Safari Accomplished Plus 6S AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 26.49 Lakh* | |
Tata Safari Accomplished Plus Dark AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 26.69 Lakh* | |
Tata Safari Accomplished Plus Dark 6S AT (Diesel) | Automatic | 1956 CC | 16.3 KM/L | 167.62 BHP | Rs. 26.79 Lakh* |
*Terms & conditions applied.Please click here.