Call Us:
7045151446
Service:
7045151446
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Safari Smart (O) (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Smart (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure (O) (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure Plus (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure Plus S (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure Plus S Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure Plus AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Adventure (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure Plus S AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Pure Plus S Dark AT (Diesel) | Automatic | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Adventure Plus (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Adventure Plus Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Adventure Plus A (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Adventure Plus AT (Diesel) | Automatic | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Adventure Plus Dark AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Adventure Plus A AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus 6S (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Dark AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus Dark 6S (Diesel) | Manual | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus 6S AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus Dark AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Standard | Standard | Standard |
Tata Safari Accomplished Plus Dark 6S AT (Diesel) | Automatic | 1956 CC | 16.3 KM/L | 167.62 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.