Call Us:
7045151446
Service:
7045151446
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 5 Lakh* | |
Tata Tiago XM (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 5.7 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 6.3 Lakh* | |
Tata Tiago XZ (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 6.9 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 7.3 Lakh* | |
Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 6 Lakh* | |
Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 6.7 Lakh* | |
Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.3 Lakh* | |
Tata Tiago XZ CNG (CNG) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Rs. 7.9 Lakh* |
*Terms & conditions applied.Please click here.